Event & Gallery
Upcoming Events
Exciting Events on the Horizon
Explore upcoming school events, competitions, and celebrations. Stay informed and be part of the memorable experiences at Mount Dios!
Happening On
April 29, 2025
Science Fair 2025: Innovate & Inspire
May 24, 2025
May 24, 2025
Senior Farewell: A Night to Remember
Previous Events
Relive the best moments of Mount Dios!
From vibrant cultural celebrations to academic achievements, our past events showcase the energy, talent, and passion of our students.
- All
- Halloween Day
- Independence Day
- Farmer's Day
- Dussehra
- International Day
- Srikrishnatami
Year Books
A Year of Remarkable Milestones and Achievements!
Our yearbooks reflect the spirit of each academic year, showcasing student achievements, events, and cherished memories. Relive the highlights and moments that define our school community.
Mandatory Disclosure
Mount Dios International School, Vishakapatnam
As per the CBSE Affiliation Bye-Laws, Mount Dios International School, Vishakapatnam is committed to transparency and provides the following mandatory disclosures for public reference.

General Information
Name of the school: Mount Dios International School
Affiliation no: Rc.No.RJDSE-PUA0ES(UG)/10/2022-RJD-VSP-CSE, dt: 08/11/2022
School udise code: 28132801019
Address: Opp. kalabhirava Temple, Adavivaram, Near Simhachalam, Visakhapatnam-530028, Andhra Pradesh, India.
Principal name: Jhansi
Mail id: info@mountdios.com
Ph no: 9797973838 & +91 9797976262
- +91 9797973535
Documentation
S.NO | Name of the Document | PDF Link |
---|---|---|
01. | Copies of Affiliation/Upgradation Letter | VIEW PDF |
02. | Copies of Societies/Trust/Company Registration Certificate | VIEW PDF |
03. | Copy of No Objection Certificate (NOC) | VIEW PDF |
04. | Non-Proprietary Character Affidavit | VIEW PDF |
05. | Non-Proprietary Character Affidavit | |
06. | Copy of Self Affidavit Certificate | |
07. | Copy of Building Safety Certificate | VIEW PDF |
08. | Copy of Fire Safety Certificate | VIEW PDF |
09. | Copy of Sanitary Certificate | VIEW PDF |
10. | Copy of Water Safety Certificate | VIEW PDF |
11. | Copy of Transport Safety Certificate | VIEW PDF |
12. | Copy of the DEO Certificate for Affiliation | VIEW PDF |
13. | Audited Balance Sheet | |
14. | Income & Expenditure Statement | |
15. | Transfer Certificate | |
16. | Staff Statement | VIEW PDF |
17. | School Managing Committee (SMC) | |
18. | Staff Statement | |
19. | Last Three Year Result of Board Examination | |
20. | Parent Teacher Association (PTA) Members | |
21. | Parent Teacher Association (PTA) Members |
Academic / Results
S.NO | Name of the Document | PDF Link |
---|---|---|
01. | Fee Structure of the School | |
02. | Academic Calendar | |
03. | List of School Management Committee (SMC) | |
04. | List of Parents Teachers Association (PTA) Members | |
04. | Last Three-Year Result of the Board Examination |
Staff And Teaching
S.NO | Information | Details |
---|---|---|
01. | Principal | 01 |
02. | Vice-Principal | 01 |
03. | Total No. of Teachers | 21 |
04. | Number of PGTs | 05 |
05. | Number of TGTs | 11 |
06. | Number of PRTs | 05 |
07. | Number of PETs | 02 |
08. | Number of NTTs | 03 |
09. | Other Non-Teaching Staff | 20 |
10. | Teachers Section Ratio | 1:20 |
12 | Whether Special Educator Appointed? | YES |
13 | Whether Counsellor and Wellness Teacher Appointed? | YES |
School Infrastructure Details
S.NO | Information | Details |
---|---|---|
01 | Total Campus Area of School in Square Metres | 60702 |
02 | Built Up Area in Square Metres | 14219.08 |
03. | Playground Area in Square Metres | 4046.86 |
04 | Playground Area in Square Metres | 75 |
05 | Library Size in Square Metres | 132 |
06 | No and Size of Laboratories Including Computer Labs in Square Metres | 05 |
6a | Computer Lab Size in Square Metres | 75 |
6b | Chemistry Lab Size in Square Metres | 75 |
6c | Physics Lab Size in Square Metres | 75 |
6d | Biology Lab Size in Square Metres | 1:20 |
12 | Whether Special Educator Appointed? | 75 |
6e | Mathematics Lab Size in Square Metres | 75 |
7 | Number of Girls' Toilets | 200 |
8 | Number of Boys' Toilets | 200 |
9 | Link of Virtual Tour | Watch Video |
Student Details
S.NO | Documents / Certificates | PDF Link |
---|---|---|
01. | Copies of Affiliation/Upgradation Letter |
Fee Structure Of School
S.NO | Documents / Certificates | PDF Link |
---|---|---|
01 | FEE-DETAILS-2024-25 | |
02 | Transport FEE-DETAILS-2024-25 |
Mandatory Disclosure
Admissions Open
Secure Your Child’s Future Today!
